As we all aware there were two budgets presented in year 2009. One was interim Budget presented by Finance Minister in Februar 2009 and other one was Final budget Presented by Finance Minister in parliament in July 2009. Normally Final Budget get presendted in parliament in February and Govenment made changes applicable from April.
Since budget presented in February was interim budget so in that budget government not made any changes in provisions related to TDS. All the changes were made in Final budget Presented in July 2009 and most of the provisions were made applicable from 1st October 2009. This has created lot of confusion regarding the TDS rate so we are presenting below the TDS rates from 01st April 2009 to 30th September 2009 alongwith the name of TDS return form in which TDS return will be filed.
Form 26Q:
Section | Nature of Payment | Status | Tax (%) |
| | | |
193 | Interest on Debentures & Securities | COMPANY | 20 |
OTHERS | 10 | ||
194A | Other Interest
| COMPANY | 20 |
OTHERS | 10 | ||
194B | Lottery/Crossword Puzzle > Rs.5,000 | | 30 |
194BB | Winnings from Horse Race > Rs. 2,500 | | 30 |
194C(1) | Payment to a contractor (in the case of advertising contracts) | | 1 |
194C(2) | Payment to a contractor (other than an advertising contracts) | | 2 |
194C(3) | Payment to a sub-contractor | | 1 |
194D | Insurance Commission > Rs.5,000 | COMPANY | 20 |
OTHERS | 10 | ||
194EE | Withdrawal from NSS > Rs.2,500 | | 20 |
194F | Repurchase of Units by MF/UTI | | 20 |
194G | Commission on Sale of Lottery Tickets > Rs.1,000 | | 10 |
194H | Commission or Brokerage > Rs.2,500 | | 10 |
194I | Rent > Rs.1,20,000 p. a. Rent of Plant & Machinery | | 10 |
Rent of Land, Building, Furniture, etc | INDIVIDUAL /HUF | 15 | |
OTHERS | 20 | ||
194J | Professional or Technical Fess > Rs.20,000 | | 10 |
194LA | Compensation on Compulsory Acquisition of immovable property >Rs.1,00,000 during the financial year | | 10 |
Surcharge ( On Tax) | Applicable for Companies/Firm. Also, Individual/HUF, if the total income exceeds or is likely to exceed Rs.10,00,000 | 10 | |
Education Cess | on Tax deducted Plus Surcharge | 3 |
No comments:
Post a Comment